Features and limits
These are some standard usage limits for our Uquid Cards:
| Rules | SILVER ( KYC1 Level 1) | GOLD ( KYC1 Level 2) | |||||
| USD | EUR | GBP | USD | EUR | GBP | ||
| POS Rules | |||||||
| Number of purchases | Per day | 6 | 6 | 6 | no limit | no limit | no limit |
| Value of purchases | Per day | $150 | €150 | £150 | no limit | no limit | no limit |
| ATM Rules | |||||||
| Number of ATM transactions | Per day | 4 | 4 | 4 | 4 | 4 | 4 |
| Value of ATM withdrawal | Per ATM Transaction | $150 | €150 | £150 | $1,000 | €1,000 | £1000 |
| Value of ATM withdrawal | Per day | $150 | €150 | £150 | $2,600 | €2,600 | £2,600 |
| Maximum ATM withdraw | Lifetime | $150 | €150 | £150 | no limit | no limit | no limit |
| Loading Rules | |||||||
| Max any daily load | Per Day | $150 | €150 | £150 | $20,000 | €20,000 | £16,000 |
| Max any lifetime load | Lifetime | $150 | €150 | £150 | no limit | no limit | no limit |
| Number of loads | Per Day | 5 | 5 | 5 | no limit | no limit | no limit |
After you receive your card you can choose to upgrade it to increase its limits.
In order to upgrade your card, please provide a high resolution copy of an official document and a proof of residence for the address tied to your card. It will usually take 3-4 working days to be manually verified.
Acceptable ID documents include:
Driving license
Passport
Government issued ID card
Acceptable proof of residence documents include:
Utility bill (electricity, internet, water, phone etc...)
Credit card bill
Bank Statement
Your proof of residence must not be more than 3 months old and in English
You must be 18 or over to apply for a Uquid Prepaid Card