GM69-S Hign Density Bar Code Readable 1D 2D PDF417 USB UART 1280*800CMOS Barcode Scanner Qr Code Scanner Module Reader
- SCANNING LIGHT SOURCE: LED
- PRODUCT TYPE: Bar Code Scanner
- MODEL NUMBER: GM69-S
- SCAN BREADTH: A4
- TYPE: Barcode Scanner
- INTERFACE TYPE: USB, RS232
- SCAN ELEMENT TYPE: CMOS
- SCAN SPEED: 4mil
- OPTICAL RESOLUTION: 1280*800dpi
- BRAND NAME: grow
- CERTIFICATION: CE
- POWER SUPPLY: DC 3.3V
- OPERATING CURRENT: 180mA
- INTERFACE: TTL-232/USB
- DIMENSION: 21.4*16*12mm
- ACCURACY OF READING: 1D≥4mil , 2D≥7.54mil
GM69-S Features:
GM69-S can read bar code and qr code.It use 1280*800 CMOS, can read high density code, like long PDF417 passport code.
1. USB wired barcode scanner to capture 1D, 2D code on labels, paper, mobile phone or computer.
2. High-efficiency recognization and high upload speed for improving your working efficiency.
3. With buzzer for reminding you that the scanning successfully or not.
4. Compatible with USB and UART interface.
5. Over 180 configurable options
6. Macro support replace a string in the bar code with another
7. Programmable preamble postamble and termination strings
8.Superior reading performance utilizing advanced decoding algorithms
Parameter:
Scanning Performance | Scan Mode | 1280*800 CMOS | ||
Lighting | White LED | |||
Collimate | Red LED | |||
Read Code Type | 2D | QR Code, Data Matrix, PDF417,Aztec,Micro QR, Micro PDF417,Maxicode,Hanxin Code | ||
1D | EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar, | |||
Interleaved 2 of 5, ITF-6,ITF-14,ISBN,ISSN, MSI-Plessey | ||||
GS1 Databar ,Code 11,Industrial 25,GS1 Composite | ||||
Standard 25,Plessey, Matrix 2 of 5 | ||||
Accuracy of reading | 1D≥4mil , 2D≥7.54mil | |||
Depth of Field | EAN-13 | 35mm-220mm (13mil 13byte) | ||
Code 39 | 30mm-135mm (5mil 4 byte) | |||
QR Code | 45mm-460mm (20mil 16 byte) | |||
Data Marix | 25mm-180mm (10mil 20 byte) | |||
PDF417 | 30mm-160mm (6.67mil 7 byte) | |||
Contrast | ≥25% | |||
Scanning angle | Intersection angle 360°,Elevation ± 55° Deflection angle ± 55° | |||
Viewing Angle | H:52° V:38° | |||
Mechanical/ Electrical Parameters | Interface | TTL-232 , USB (HID-KBW, Virtual serial port) | ||
Dimension | 21.4(W)*16(D)*12(H)mm | |||
Operating Voltage | DC 3.3V | |||
Operating Current | 180mA | |||
Environmental Parameters | Operating Temperature | -20℃~+50℃ | ||
Storage Temperature | -40℃~+70℃ | |||
Operating Humidity | 5%~95%(Non-Condensing) | |||
Environmental Light | 0~100000LUX | |||
You can dowload GM69-S user manual from the following website:





For shipment list, please see the following photo:
