Factory Barcode Reader Wireless 2D QR Code Barcode Scanner with Serial Port For Inventory BSM-6400D
- MODEL NUMBER: BSM-6400D
- SCAN BREADTH: A4
- TYPE: Barcode Scanner
- INTERFACE TYPE: USB
- SCAN ELEMENT TYPE: CMOS
- SCAN SPEED: 100 scans/second
- OPTICAL RESOLUTION: 750*480
- BRAND NAME: BOSUMIE
- CERTIFICATION: CE
BSM-6400D Handheld QR Code Reader Scan 2D Barcode Scanner Wireless Barcode Reader
Applicable to the convenience cashier desk, customer service desk, library, clothing chain, catering, express storage, ticket inspection window, O2O application places, etc.
Technical Specification
Item | Project | Parameters |
Performance parameters | Image sensor | CMOS |
Floodlight | White LED | |
DPI(W*H) | 640px*480px | |
Focusing lamp | Red LED | |
Accuracy | ≥5mil | |
Contrast ratio | ≥20% | |
Field of view angle | level: 36° | |
Prompt mode | 1:BEEP;2:LED indicator red, green and blue: Charging: Red; Pairing: flicker; Successful connection: the blue light is always on; Decoded successfully: green | |
Data editing | Support | |
Data interface | Cable: USB KBW, USB CDC | |
Read mode | Manual trigger, induction mode, continuous mode, storage inventory mode | |
Read code system | 1D | EAN-8, EAN-13, UPC-E, UPC-A,ISBN, ISSN, Code128, Code 39, Code 93, Code 11, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, Matrix 2 of 5, Industrial 25, Standard 25, Plessey, MSI-Plessey |
2D | QR Code, Micro QR, Data Matrix, PDF417 | |
Sensitivity | tilt | ±55° |
rotate | 360° | |
deflection | ±55° | |
Typical reading accuracy | 1D EAN13 | 5mil 45mm~130mm |
2D QR Code | 15mil 19mm~170mm | |
Wireless parameters | Communication | 2.4G wireless transmission |
Transmission distance in open space | wireless 2.4g 100m | |
Storage capacity | ≥130000pieces(EAN13) | |
memory | 16Mb | |
Electrical parameters | Working voltage | 5V±3% |
Working Electric current | <200mA | |
Standby Electric current | 54mA | |
Sleep Electric current | 0mA | |
Battery parameters | capacity | 2000mAh |
Charging time | 4h(5V1A) | |
Full charge code | >80000 times(continuous mode) | |
Normal working hours | >8h | |
Environmental parameters | Working temperature | -20℃ ~ +60℃ |
Storage temperature | -40℃ ~ +70℃ | |
Relative humidity | 5% ~ 95%(RH) | |
Ambient light intensity | 0~86,000 lux | |
Physical parameters | Cable standards | Wireless 2.4G, BT 4.0, USB |
Product size | 65.5(W)*107(D)*151.7(H)(mm) | |
Weight | 174.9g | |
Packaging information | Boxing list | 1.Module |
D*W*H | 205*105*80(mm) | |
weight | 303g |




